OnePlus 13
               Â
379 KWD
Color | Black, Blue |
---|
Body | Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
---|---|---|
Weight | 210 g or 213 g (7.41 oz) | |
Build | Glass front (Crystal Shield), glass back or silicone polymer back (eco leather), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.82 inches, 113.0 cm2Â (~90.7% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Crystal Shield super-ceramic glass | |
Always-on display |
Platform | OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120Ëš (ultrawide), PDAF |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes, eSE, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Si/C 6000 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min (advertised) 50W wireless 10W reverse wireless 5W reverse wired |
Misc | Colors | Black, Blue |
---|