Nubia Z60S Pro
245 KWD
Body | Dimensions | 163.6 x 76 x 8.7 mm (6.44 x 2.99 x 0.34 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Platform | OS | Android 14, MyOS 14.5 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.6, 35mm (standard), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4″, 1.0µm, PDAF, optical zoom 50 MP, f/2.0, 13mm, 125˚ (ultrawide), 1/2.88″, 0.61µm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit |
Selfie camera | Single | 16 MP, f/2.5, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Dual satellite BDS support (Emergency SOS service) |
Battery | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 80W wired |
Misc | Colors | Black |
---|